
Hafele VALERIYA 15 Place Built-in Dishwasher
Semi-Integrated Built-In Dishwasher
Non-returnable
Rs 103,218.00 Rs 130,890.00
Customize
Available Offer
Share :
Product Details
| Capacity (Place Settings) | 15 |
| Energy Efficiency (EU) | A+++ |
| Energy Consumption (KWH) | 221 (annual*) |
| Water Consumption (L) | 10L/ cycle (2744L annual*) |
| Drying Efficiency | A |
| Noise Level | 44 dB(A) re 1 pW |
| Features | 15 sets, 44dB, 3 layers of basket, with auto door open function, touch control |
| 9 Programs | Auto, Hygiene 72, ECO, Glass, 90 min, 58 min, Rapid, Soak, Self Cleaning |
| Type of Control | Fully Touch Control |
| Touch button functions | Power, Auto, Hygiene 72, ECO, Glass, 90 min, 58 min, Rapid, Soak, Self-clean, Turbo speed, Auto open, Dual zone wash, Delay -, Delay +, Child lock, Start pause |
| Functions of Display | Program indicator, Function indicator, Remaining programme time and delay time, Error code, Water Faucet, Wash Zone |
| Water Pressure | 0.04 - 1.0 Mpa |
| Filter Type | Standard |
| Filter Material | PP + 30%T + AISI304 |
| Tub Material | AISI430+AISI304 |
| Spray Arms | Upper & Lower & Top |
| Water Softener | Yes |
| Drying System | Residual heating dry, Auto Door Open |
| Certifications | CE/GS/EMC/CB |
| Rated Power (W) | 1760~2100 |
| Voltage / (V) | 220-240V AC |
| Frequency (Hz) | 50 |
| Product Dimensions (W X D X H) mm | 598 X 570 X 815 mm |
| Warranty | 2 Years on Product |
*Based on 280 standard cleaning cycles. Actual water consumption
will depend on how the appliance is used. Specification are
subject to change without prior notice. Please refer user manual for
related product specification.
Ratings And Reviews





