| Capacity (Place Settings) | 15 |
| Energy Efficiency (EU) | A+++ |
| Energy Consumption (KWH) | 237 kWH (annual*) |
| Water Consumption (L) | 11L/ cycle (3080L /annaul*) |
| Drying Efficiency | A |
| Noise Level | 44 dB(A) re 1 pW |
| Features | 15 Sets, 44db, 3 Layers of Basket with Auto Open Door Function, Button Control with Digital Display |
| 8 Programs | ECO, Glass, 90 min, Self-cleaning, Soak, Auto, Hygiene, Rapid |
| Type of Control | Button Control |
| Push button functions | On/Off, Program,Delay, Function, Half Load (Alt) Auto Door Open, Start/Pause |
| Functions of Display | Program Indicator, Function Indicator, Remaining Programme Time and Delay Time, Error Code ,Water Faucet |
| Water Pressure | 0.04 - 1.0 Mpa |
| Filter Type | Standard |
| Filter Material | PP + 30%T + AISI304 |
| Tub Material | AISI430+AISI304 |
| Spray Arms | Upper & Lower & Top |
| Water Softener | Yes |
| Drying System | Residual heating dry, Auto Door Open |
| Certifications | CE/GS/EMC/CB |
| Rated Power (W) | 1760~2100 |
| Voltage / (V) | 220-240V AC |
| Frequency (Hz) | 50 |
| Product Dimensions (W X D X H) mm | 598 X 600 X 845 mm |
| Warranty | 2 Years on Product |
*Based on 280 standard cleaning cycles. Actual water consumption will depend on on how the appliance is used. Specification are subject to change without prior notice. Please refer user manual for related product specification.