| Capacity (Place Settings) | 13 |
| Energy Efficiency (EU) | A+++ |
| Energy Consumption (KWH) | 237 kWH (annual*) |
| Water Consumption (L) | 11L/ cycle (3080L /annaul*) |
| Drying Efficiency | A |
| Noise Level | 44 dB(A) re 1 pW |
| Features | 13 Sets, 2 Layers of Basket, Plastic Base, Button Control with Digital Display |
| 6 Programs | ECO, Glass, 60 min, Intensive, Universal, Whisper |
| Type of Control | Button Control |
| Push button functions | On/Off, Program, Delay-, Delay +, Child lock, Half Load Function, Start/Pause |
| Functions of Display | Remaining Programme Time and Delay Time, Error Code, Water Faucet, Rinse Aid, Salt |
| Water Pressure | 0.04 - 1.0 Mpa |
| Filter Type | Standard |
| Filter Material | PP + 30%T + AISI304 |
| Tub Material | AISI430 + PP |
| Spray Arms | Upper & Lower |
| Water Softener | Yes |
| Drying System | Residual Heating Dry |
| Certifications | CE/GS/EMC/CB |
| Rated Power (W) | 1760~2100 |
| Voltage / (V) | 220-240V AC |
| Frequency (Hz) | 50 |
| Product Dimensions (W X D X H) mm | 598 X 600 X 845 mm |
| Warranty | 2 Years on Product |
*Based on 280 standard cleaning cycles. Actual water consumption will depend on on how the appliance is used. Specification are subject to change without prior notice. Please refer user manual for related product specification.