| Capacity (Place Settings) | 15 |
| Energy Efficiency (EU) | A+++ |
| Energy Consumption (KWH) | 213 (annual*) |
| Water Consumption (L) | 11L/ cycle (2744L annual*) |
| Drying Efficiency | A |
| Noise Level | 44 dB(A) re 1 pW |
| Features | 15 sets, 44dB, 3 layers of basket, with auto door open function, button control with digital display |
| 8 Programs | ECO, Glass, 90min, Self-cleaning, Soak, Auto, Hygiene, Rapid |
| Type of Control | Button Control |
| Push button functions | On/Off, Program, Delay, Function, Auto open, Start/Pause, Half load (Alt), Childlock, Self Cleaning |
| Functions of Display | Program indicator, Function indicator, Remaining programme time and delay time, Error code,Water Faucet |
| Water Pressure | 0.04 - 1.0 Mpa |
| Filter Type | Standard |
| Filter Material | PP + 30%T + AISI304 |
| Tub Material | AISI430+AISI304 |
| Spray Arms | Upper & Lower & Top |
| Water Softener | Yes |
| Drying System | Residual heating dry, Auto Door Open |
| Certifications | CE/GS/EMC/CB |
| Rated Power (W) | 1760~2100 |
| Voltage / (V) | 220-240V AC |
| Frequency (Hz) | 50 |
| Product Dimensions (W X D X H) mm | 598 X 570 X 815 mm |
| Warranty | 2 Years on Product |
*Based on 280 standard cleaning cycles. Actual water consumption will depend on on how the appliance is used. Specification are subject to change without prior notice. Please refer user manual for related product specification.